Property Attributes
- MLS#21394381
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodNewport Place
- Zip75032
- StyleTraditional
- Year Built1997
- Taxes$ 6967
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2171
- Lot Size0.117 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Short Sale - 4 bed 2 bath home with gorgeous wood flooring. Gas cook top, water heater, and furnace. Very close to the Harbor entertainment district, Lake Ray Hubbard, and all the dining and shopping options off I-30. Kitchen has granite counters, SS appliances, gas cooktop, island, and breakfast bar. Spacious and open floor plan.
| Elementary School |
|---|
| Amanda Rochell Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $350,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Commercial Grade Vent,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Rockwall ISD |
| Exclusions | All wall mounted TV's,security cameras and camera door bell. Washer,dyer,and kitchen refrigerator. |
| Year Built | 1997 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6967 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Newport Place |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-30 exit Ridge Rd and go South,take a right on Summer Lee,and right on Mystic. Home is on the right. |
| City | Rockwall |
| Elementary School Name | Amanda Rochell |
| High School | Rockwall |
| Elementary School | Amanda Rochell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394381 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Parking Features | Garage,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1170 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5096.5200 |
| Lot Size Acres | 0.1170 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas