Property Attributes
- MLS#21275832
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodTrinity Falls 50
- Zip75071
- StyleTraditional
- Year Built2026
- Price$ 599,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3259
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21275832 - Built by Coventry Homes - Const. Completed Sep 04 2026 ~ Step into this beautifully designed two-story home located in the highly sought-after Trinity Falls master-planned community. Offering 4 spacious bedrooms, 4.5-bathrooms, and 3,259 square feet of well-planned living space, this home perfectly balances comfort, style, and functionality. The open-concept great room serves as the heart of the home, featuring a fireplace ideal for relaxing or entertaining. The kitchen is equipped with sleek stainless steel appliances, generous counter space, and a layout designed for both everyday living and hosting guests. Enjoy the best of indoor-outdoor living with a covered patio perfect for gatherings or quiet evenings. Upstairs, a versatile game or media room provides additional space for entertainment, while a private study offers a quiet retreat for work or reading. This home has it all schedule your tour today!
| Elementary School |
|---|
| Ruth and Harold Frazier Elementary School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $632,225 |
| 9/17/2026 | 6$599,990 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 1500 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Greenbelt,Jogging Path/Bike Path,Park,Playground,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trinity Falls 50' |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Construction,Drought Tolerant Plants,Geo-thermal HVAC,Thermostat |
| Full Baths | 4 |
| Status | Active |
| Directions | US-75 North: Take exit 43 toward FM 543 Laud Howell Parkway,Use the left 2 lanes turn left onto TX-195 Spur Laud Howell Parkway Turn right onto Trinity Falls Parkway,Turn left toward Parkland Cres Tu |
| City | McKinney |
| Elementary School Name | Ruth and Harold Frazier |
| High School | McKinney North |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Ruth and Harold Frazier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21275832 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Planned Development | Trinity Falls |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas