Property Attributes
- MLS#21245920
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodTrinity Falls 50
- Zip75071
- StyleTraditional
- Year Built2026
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2003
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21245920 - Built by Coventry Homes - Const. Completed Aug 23 2026 ~ Step into this stunning one-story home where style, comfort, and functionality come together in a beautifully designed open-concept layout perfect for both everyday living and effortless entertaining. The spacious living area flows seamlessly into a gourmet kitchen featuring a large island ideal for casual dining or gathering with friends and family, all complemented by an inviting dining space. Enjoy the convenience of a three-car garage and the versatility of a dedicated study, perfect for a home office or flex space. The serene primary suite offers a private retreat with a luxurious ensuite bath and generous closet, while two additional bedrooms share a well-appointed secondary bath. This exceptional home truly has it all don’t miss your chance to experience it for yourself!
| Elementary School |
|---|
| Ruth and Harold Frazier Elementary School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $547,303 |
| 6/16/2026 | 4$529,990 |
| 9/2/2026 | 1$524,990 |
| 9/4/2026 | 5$499,990 |
| 9/17/2026 | 1$497,990 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 1500 |
| Number of Garage Spaces | 3 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Greenbelt,Jogging Path/Bike Path,Park,Playground,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trinity Falls 50' |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Construction,Drought Tolerant Plants,Geo-thermal HVAC,Thermostat |
| Full Baths | 2 |
| Status | Active |
| Directions | US-75 North: Take exit 43 toward FM 543 Laud Howell Parkway,Use the left 2 lanes turn left onto TX-195 Spur Laud Howell Parkway Turn right onto Trinity Falls Parkway,Take a slight right onto Olympic |
| City | McKinney |
| Elementary School Name | Ruth and Harold Frazier |
| High School | McKinney North |
| Open House | Public: Thu Sep 24,10:00AM-6:00PM |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Ruth and Harold Frazier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21245920 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Fencing | Wood |
| Garage Length | 30 |
| Garage Width | 20 |
| Parking Features | Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Planned Development | Trinity Falls |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas