Property Attributes
- MLS#21390184
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCambridge Crossing Ph One
- Zip75009
- StyleModern Farmhouse
- Year Built2021
- Taxes$ 16275
- Price$ 665,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3752
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Absolutely Gorgeous Home in Cambridge Crossing Addition in Celina*5 Bdrms, 4 Full Baths, 1 Half Bath, 3 car tandem garage & Covered Front Porch*Primary & Secondary Bdrms are downstairs along with a Spacious Office with French Doors, Family Room with Gas Start Fireplace & Seperate Dining Area*This Corner Lot Home is a very short walk to the Elementary School* It has an Open Floorplan with a Wonderful Kitchen that includes a Large Island*Stainless Appliances plus Quartz Counter Tops Complete with Gas Stove, Dishwasher & Microwave*Perfect for Entertaining Guests or Family Gatherings*Family Room opens up to Covered Patio with OutDoor Kitchen, Counter Bar Area & Space to watch the Game! The patio has decorative ceramic tile flooring a smoker & a grill*Upstairs this home has a Large Game Room, Media Room & 3 additional bedrooms* 2 of these bedrooms share a Jack & Jill style bath arrangement while the other bedroom has an ensuite bath*Located in an Upscale Community complete with Clubhouse, Pickle Ball Courts, Half Basketball Court, Swimming Pool, Fishing Lake, JogWalk Path, Parks and beautiful greenbelts*HOA maintains your front lawn*Photos are from 2022 before tenant occupied
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $665,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Easements | Utilities |
| Assoc Fees | 184 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Front Yard Maintenance,Management Fees |
| Exclusions | Tenants furnishings |
| Year Built | 2021 |
| Architectural Style | Modern Farmhouse |
| Community Features | Club House,Community Sprinkler,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Playground,Pool,Sidewalks,Other |
| Levels | Two |
| Unexempt Taxes | 16275 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Crossing Ph One |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | Go North on the Dallas North Tollway,Exit to First St,Stay on the service road,Turn left on Outer Loop,Turn Right on Huddleston Dr,Left on Coventry,Left on Yarmouth,Home is on Left Corner |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Elementary School | Tommie Dobie Bothwell |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Gas Logs,Gas Starter,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Outdoor Kitchen |
|---|---|
| Lot Features | Corner Lot,Greenbelt,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 37 |
| Garage Width | 21 |
| Parking Features | Garage Door Opener,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas