Property Attributes
- MLS#21389750
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodMountain Valley Ph 01
- Zip76058
- StyleTraditional
- Year Built2000
- Taxes$ 6102
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.378 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 102 Oakwood Place, where comfortable living meets everyday convenience! Situated on just a little over a quarter of an acre in Joshua ISD, this inviting home offers a functional and versatile floor plan with plenty of space to relax and entertain. The spacious living area is highlighted by a cozy fireplace, while the generously sized kitchen provides plenty of room for cooking and gathering, along with granite-style countertops and a pantry for additional storage. The converted garage provides additional living space currently used as a media room, perfect for movie nights, game days, a home office, or flexible space to fit your needs. A carport provides covered parking, while the shop with electric offers additional space for hobbies, projects, storage, or a workspace. Step outside to the covered back patio, a great spot for relaxing, grilling, or entertaining while overlooking the spacious backyard. With ample room to envision a future pool, outdoor kitchen, additional entertaining space, or your own backyard retreat, there's plenty of opportunity to make the outdoor space your own. With flexible living spaces, a spacious kitchen, a shop, covered parking, and plenty of outdoor possibilities, 102 Oakwood Place offers the space and versatility to fit a variety of lifestyles. Come see all this home has to offer! Information deemed reliable but not guaranteed. Buyer and Buyer’s Agent to verify all information, measurements, schools, taxes, utilities, features, and restrictions.
| Elementary School |
|---|
| Njoshua Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $310,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Roof Turbine(s) |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Electricity Available,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition,Metal,Mixed,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| School District | Joshua ISD |
| Exclusions | Refrigerator,freezer,all personal belongings |
| Year Built | 2000 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6102 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mountain Valley Ph 01 |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Johnson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit TX-174 Wilshire Blvd toward Cleburne,continue for about 6 miles,turn left onto SE John Jones Dr (FM-731),turn right onto County Road 802,turn right onto Clubhouse Drive,turn left onto Oakwo |
| City | Joshua |
| Elementary School Name | Njoshua |
| High School | Joshua |
| Elementary School | Njoshua |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389750 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Cul-De-Sac,Few Trees,Landscaped,Lrg. Backyard Grass |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Carport,Concrete,Converted Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3780 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 16465.6800 |
| Lot Size Acres | 0.3780 |
| Patio And Porch Features | Covered,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas