Property Attributes
- MLS#21378374
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityCrandall
- NeighborhoodWildcat Ranch
- Zip75114
- StyleSingle Family Residence
- Year Built2026
- Price$ 236,240
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.11 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Fabulous Kitchen with quartz countertops. Gutters, tankless gas waterheater. Oversized Covered Patio. Open. Island. nice sized master closet. Lots of wood-lam flooring throughout.
| Elementary School |
|---|
| Noble Reed Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $236,240 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 325 |
| Number of Garage Spaces | 2 |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildcat Ranch |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Burglar,Smoke Detector(s) |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from Dallas South on 175,East on FM 148,left on Gull Street or coming from Forney east on 80,south on 1641,west on 148,right on Gull Street |
| City | Crandall |
| Elementary School Name | Noble Reed |
| High School | Crandall |
| Elementary School | Noble Reed |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21378374 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 18 |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4791.6000 |
| Lot Size Acres | 0.1100 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas