Property Attributes
- MLS#21360227
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodThe Preserve
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 387,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 120 Rockwood Lane in Justin, Texas — a new construction single-story home built by M-I Homes. This home offers 4 bedrooms and 2 bathrooms, thoughtfully designed with quality craftsmanship and a functional floorplan perfect for everyday living. Step inside to discover an open-concept living space that connects the main living areas, creating a seamless flow throughout the home. The quality of design is evident in every detail, from the well-proportioned rooms to the carefully considered layout that maximizes both comfort and style. The owner's bedroom features a private en-suite bathroom, providing a peaceful retreat at the end of the day. 3 additional bedrooms offer flexible space for family, guests, or a home office. Outside, a covered patio extends your living area and provides a shaded spot to relax and enjoy the outdoors. Key Features: New construction by M-I Homes Single-story floorplan 4 bedrooms and 2 bathrooms Open-concept living space Owner's bedroom with private en-suite bathroom Covered patio for outdoor enjoyment Quality design and construction throughout This home is situated in a welcoming neighborhood with convenient proximity to parks, making it an ideal setting for those who enjoy outdoor recreation and a friendly atmosphere. The surrounding area offers a pleasant environment for families and individuals alike. Schedule your visit today!
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $389,990 |
| 8/25/2026 | 1$387,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Easements | Utilities |
| Assoc Fees | 792 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Preserve |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fort Worth: Take I-35W North and take exit 68 towards Eagle Pkwy. Take a left turn onto Eagle Pkwy and continue onto Old Blue Mound Rd. Take a right turn onto FM 156 and continue straight. Take |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21360227 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Dimensions | 50'x160'x50'x111' |
| Lot Size Units | Acres |
| Planned Development | Freestone - F |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas