Property Attributes
- MLS#21338444
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodTrinity Falls
- Zip75071
- StyleTraditional
- Year Built2026
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3379
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Two-story entry leads past a secondary bedroom, a full bath, and a home office with French doors to the main living areas. A media room with French doors is just across from the kitchen, which hosts a 5-burner gas cooktop, a corner walk-in pantry, and a generous island with seating space overlooking the dining area. The two-story family room features a wood mantel fireplace and a grand wall of windows with a sliding glass door that opens to the covered backyard patio. Off the family room, a hallway leads past a half bath to the secluded primary bedroom, highlighting a wall of windows overlooking the backyard. The primary bath includes dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets. Upstairs hosts a large game room, two secondary bedrooms with walk-in closets, and a full bath. The utility room offers private access to the primary suite. A mud room is just off the two-car garage.
| Elementary School |
|---|
| Ruth and Harold Frazier Elementary School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $750,900 |
| 8/4/2026 | 7$699,900 |
General Features
| Heating | Zoned |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater |
| Assoc Fees | 1572 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,Other |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Fitness Center,Jogging Path/Bike Path,Lake,Park,Playground,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trinity Falls |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 75 North,take exit 43 for FM 543-Laud Howell Parkway. Turn left at the stop sign. At the second stop sign,turn right onto Trinity Falls Parkway-Weston Road and turn right onto Boreal Roa |
| City | McKinney |
| Elementary School Name | Ruth and Harold Frazier |
| High School | McKinney North |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Ruth and Harold Frazier |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21338444 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Sprinkler System,Subdivision |
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Unknown |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage,Garage Double Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1377 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5998.2120 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas