Property Attributes
- MLS#21334587
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodHAZELWOOD 40s
- Zip75033
- StyleTraditional
- Year Built2026
- Price$ 719,560
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3101
- Lot Size0.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NORMANDY HOMES GABRIEL floor plan. This stunning Gabriel floor plan in highly sought-after Frisco ISD features over $80,000 in upgrades! Situated on a huge north-facing corner lot overlooking a beautiful greenbelt, this home offers a spacious kitchen, soaring 20-foot ceilings in the family room, and a covered patio with a turfed backyard. The luxurious first-floor owner's suite features two walk-in closets and a spa-inspired walk-in shower. Upstairs, you'll find three additional bedrooms with walk-in closets, including a private ensuite, plus a dedicated media room and a game room overlooking the family room below. Thoughtful upgrades include RevWood flooring, a convenient mud bench, and fully encapsulated foam attic insulation for enhanced energy efficiency. Designed with both comfort and style in mind, this exceptional home truly has it all!
| Elementary School |
|---|
| Minett Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $719,560 |
General Features
| Heating | Central,Electric,ENERGY STAR/ACCA RSI Qualified Installation,Zoned |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Asphalt,Cable Available,City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Metal,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 1572 |
| Number of Garage Spaces | 2 |
| Restrictions | No Livestock |
| School District | Frisco ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | HAZELWOOD 40s |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From intersection of US 380 and 423,head south on 423 for approximately a half mile,left on Rockhill Pkwy,right into community on Inwood Dr,left on Glowstone Trl. Model home now open at 15877 Mandra |
| City | Frisco |
| Elementary School Name | Minett |
| High School | Panther Creek |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Minett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21334587 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Cleared |
| Fencing | Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Rear,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Zero Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7013.1600 |
| Lot Size Acres | 0.1610 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas