Property Attributes
- MLS#21305873
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodMockingbird Hills 60-65
- Zip76058
- StyleTraditional
- Year Built2026
- Price$ 528,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3435
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brand New! Never Lived In! This Magnolia II by Bloomfield Homes offers 4 bedrooms, 3.5 bathrooms, game room, media room, study, and formal dining. Situated in the desirable Mockingbird Hills community, this stunning two-story home showcases a thoughtfully designed open-concept layout with upscale finishes throughout, beginning with a gorgeous covered front porch and front balcony that enhance its curb appeal, while stepping through the impressive 8' front door leads to a private study with French doors and a formal dining room ideal for entertaining; the chef’s dream Deluxe Kitchen features granite countertops, upgraded cabinets, a single bowl sink, trash drawer, pot and pan drawers, separate oven and microwave, a cooktop, under cabinet lighting, and a spacious walk-in pantry, all flowing seamlessly into the family room highlighted by a dramatic floor-to-ceiling brick fireplace; wood-look tile flooring extends through the main areas of the first floor, complemented by a functional mudroom with built-in storage and an expansive primary suite offering a massive bedroom and spa-like bathroom, while upstairs includes a spacious game room, dedicated media room, three additional bedrooms, two full bathrooms including one ensuite bath, and a large walk-in storage closet, enjoy outdoor living with an extended covered patio, all enhanced by a spacious 2.5-car garage and thoughtful design throughout. Visit Bloomfield Homes today at Mockingbird Hills to tour this gorgeous Magnolia II.
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $612,733 |
| 6/19/2026 | 8$565,733 |
| 6/30/2026 | 7$530,777 |
| 9/15/2026 | 1$528,777 |
General Features
| Heating | Central,Electric,Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 291 |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mockingbird Hills 60-65 |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading south on the Chisolm Trail Parkway,take the exit for Joshua-Godley FM 917. Turn left (East) on FM 917. Continue straight for about 1 mile,then turn left onto Kingfisher Road. Turn left onto S |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21305873 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 25 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7797.0000 |
| Lot Size Dimensions | 60x130 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.0000 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas